Market Trends
An overview of the latest trends in the NFT marketplace.
Trending Collections
Collections with the most activity in the last 24 hours.
| Collection | Volume | 24h % | Floor |
|---|---|---|---|
| 1,250 ETH | 15.8% | 0.8 ETH | |
| 980 ETH | -5.2% | 1.2 ETH | |
| 750 ETH | 22.1% | 0.5 ETH | |
| 680 ETH | 8.9% | 0.9 ETH |
Top Sales (24h)
The highest individual NFT sales in the last 24 hours.
| Item | Price | Buyer |
|---|---|---|
| 15 ETH | 0x123...AbCd | |
| 12.5 ETH | 0x456...EfGh | |
| 10.2 ETH | 0x789...IjKl | |
| 8.8 ETH | 0xabc...DefG |
Market Volume (7d)
Total transaction volume over the last week.
NFTs by Category
Distribution of NFTs across different categories.